Thursday 1 October · Crowne Plaza Oryapark
The official tango competition of La Madrugada. The Owl Cup evaluates dancers across different tango styles, looking at technique, musical interpretation, connection, and stage presence. An international jury of experienced tango professionals does the judging.
Results · 1 October 2026
Winners
Detailed Scores
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 9.2 | 9.5 | 9.3 | 9.2 | 9.8 | 9.8 | 56.8 | 9.47 | Final |
| 2 | 108 | 8.9 | 9.5 | 9.5 | 9.2 | 9.7 | 9.2 | 56.0 | 9.33 | Final |
| 3 | 106 | 8.9 | 9.4 | 9.7 | 9.0 | 9.2 | 9.5 | 55.7 | 9.28 | Final |
| 3 | 104 | 9.0 | 9.4 | 9.7 | 9.1 | 9.5 | 9.0 | 55.7 | 9.28 | Final |
| 5 | 111 | 8.8 | 9.1 | 9.6 | 9.1 | 9.0 | 9.4 | 55.0 | 9.17 | Final |
| 6 | 109 | 9.0 | 9.1 | 9.2 | 8.7 | 9.1 | 9.7 | 54.8 | 9.13 | Final |
| 7 | 103 | 8.8 | 9.4 | 9.3 | 8.6 | 9.3 | 9.3 | 54.7 | 9.12 | Final |
| 8 | 107 | 8.9 | 9.1 | 9.5 | 8.6 | 9.0 | 9.4 | 54.5 | 9.08 | Final |
| 9 | 101 | 8.7 | 9.1 | 9.2 | 8.9 | 9.2 | 9.1 | 54.2 | 9.03 | |
| 10 | 102 | 8.2 | 9.0 | 9.0 | 8.6 | 8.9 | 8.5 | 52.2 | 8.70 |
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | 9.1 | 9.4 | 9.7 | 9.0 | 9.5 | 9.9 | 56.6 | 9.43 | Final |
| 2 | 210 | 9.4 | 9.6 | 9.7 | 8.9 | 9.2 | 9.3 | 56.1 | 9.35 | Final |
| 3 | 209 | 9.1 | 9.4 | 9.7 | 9.0 | 9.3 | 9.2 | 55.7 | 9.28 | Final |
| 4 | 214 | 8.9 | 9.1 | 9.7 | 9.0 | 9.1 | 9.6 | 55.4 | 9.23 | Final |
| 4 | 208 | 9.1 | 9.3 | 9.4 | 9.2 | 9.0 | 9.4 | 55.4 | 9.23 | Final |
| 6 | 215 | 9.0 | 9.1 | 9.4 | 8.8 | 9.4 | 9.3 | 55.0 | 9.17 | Final |
| 7 | 203 | 8.9 | 9.2 | 9.7 | 9.1 | 8.9 | 8.6 | 54.4 | 9.07 | Final |
| 7 | 204 | 9.1 | 9.2 | 9.3 | 8.9 | 9.0 | 8.9 | 54.4 | 9.07 | Final |
| 9 | 205 | 8.9 | 9.0 | 9.6 | 8.8 | 9.2 | 8.8 | 54.3 | 9.05 | |
| 10 | 206 | 8.8 | 9.1 | 9.3 | 9.2 | 8.9 | 8.9 | 54.2 | 9.03 | |
| 11 | 201 | 8.2 | 9.0 | 9.2 | 8.5 | 8.8 | 8.4 | 52.1 | 8.68 | |
| 12 | 202 | 8.4 | 8.9 | 9.0 | 8.7 | 8.7 | 8.3 | 52.0 | 8.67 | |
| 12 | 212 | 8.7 | 8.9 | 9.0 | 8.5 | 8.6 | 8.3 | 52.0 | 8.67 | |
| 14 | 213 | 8.5 | 8.9 | 9.0 | 8.5 | 8.5 | 8.4 | 51.8 | 8.63 |
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 9.4 | 9.8 | – | 9.2 | 9.8 | 9.7 | 47.9 | 9.58 | Final |
| 2 | 108 | 9.5 | 9.6 | – | 9.2 | 9.5 | 9.5 | 47.3 | 9.46 | Final |
| 2 | 112 | 9.3 | 9.5 | – | 9.0 | 9.7 | 9.8 | 47.3 | 9.46 | Final |
| 4 | 104 | 9.2 | 9.7 | – | 9.4 | 9.5 | 9.4 | 47.2 | 9.44 | Final |
| 5 | 217 | 9.0 | 9.2 | – | 9.1 | 9.6 | 9.4 | 46.3 | 9.26 | Final |
| 6 | 106 | 9.0 | 9.1 | – | 9.2 | 9.2 | 9.2 | 45.7 | 9.14 | Final |
| 7 | 109 | 8.9 | 9.3 | – | 8.7 | 9.4 | 9.3 | 45.6 | 9.12 | Final |
| 8 | 101 | 9.0 | 9.3 | – | 8.9 | 9.1 | 9.0 | 45.3 | 9.06 | |
| 9 | 107 | 8.8 | 9.2 | – | 8.7 | 9.3 | 9.1 | 45.1 | 9.02 | |
| 10 | 102 | 8.7 | 9.0 | – | 8.7 | 9.0 | 8.8 | 44.2 | 8.84 |
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 9.4 | 9.8 | 9.6 | 10.0 | 9.7 | 9.7 | 58.2 | 9.70 | 🥇 |
| 2 | 108 | 9.5 | 9.5 | 9.6 | 9.8 | 9.6 | 9.8 | 57.8 | 9.63 | 🥈 |
| 3 | 104 | 9.4 | 9.7 | 9.8 | 10.0 | 9.3 | 9.5 | 57.7 | 9.62 | 🥉 |
| 4 | 109 | 9.0 | 9.1 | 9.4 | 9.5 | 9.8 | 9.7 | 56.5 | 9.42 | |
| 5 | 103 | 9.0 | 9.4 | 9.3 | 9.6 | 9.3 | 9.5 | 56.1 | 9.35 | |
| 6 | 111 | 9.0 | 9.3 | 9.3 | 9.5 | 9.3 | 9.6 | 56.0 | 9.33 | |
| 6 | 106 | 9.0 | 9.1 | 9.7 | 9.4 | 9.4 | 9.4 | 56.0 | 9.33 | |
| 8 | 107 | 9.0 | 9.1 | 9.0 | 9.4 | 9.2 | 9.3 | 55.0 | 9.17 |
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | 9.2 | 9.5 | 9.6 | 9.5 | 9.8 | 9.8 | 57.4 | 9.57 | 🥇 |
| 2 | 208 | 9.1 | 9.7 | 9.5 | 10.0 | 9.2 | 9.6 | 57.1 | 9.52 | 🥈 |
| 3 | 210 | 9.5 | 9.6 | 9.7 | 9.3 | 9.4 | 9.5 | 57.0 | 9.50 | 🥉 |
| 4 | 214 | 9.3 | 9.4 | 9.8 | 9.5 | 9.5 | 9.4 | 56.9 | 9.48 | |
| 5 | 215 | 9.2 | 9.3 | 9.6 | 9.6 | 9.5 | 9.4 | 56.6 | 9.43 | |
| 6 | 209 | 9.0 | 9.2 | 9.7 | 9.3 | 9.1 | 9.3 | 55.6 | 9.27 | |
| 7 | 204 | 9.0 | 9.0 | 9.4 | 9.6 | 9.2 | 9.2 | 55.4 | 9.23 | |
| 8 | 203 | 9.0 | 9.0 | 9.4 | 9.4 | 9.1 | 9.2 | 55.1 | 9.18 |
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 9.6 | 9.7 | 9.7 | 9.8 | 9.9 | 9.8 | 58.5 | 9.75 | 🥇 |
| 2 | 108 | 9.6 | 9.8 | 9.7 | 10.0 | 9.6 | 9.7 | 58.4 | 9.73 | 🥈 |
| 3 | 112 | 9.5 | 9.5 | 9.6 | 9.9 | 9.8 | 9.9 | 58.2 | 9.70 | 🥉 |
| 4 | 104 | 9.4 | 9.6 | 9.8 | 10.0 | 9.4 | 9.6 | 57.8 | 9.63 | |
| 5 | 217 | 9.3 | 9.3 | 9.7 | 9.9 | 9.7 | 9.5 | 57.4 | 9.57 | |
| 6 | 106 | 9.2 | 9.0 | 9.7 | 9.7 | 9.2 | 9.4 | 56.2 | 9.37 | |
| 7 | 109 | 9.0 | 9.2 | 9.0 | 9.5 | 9.3 | 9.4 | 55.4 | 9.23 |
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | 9.5 | 9.2 | – | 9.5 | 9.5 | 9.4 | 47.1 | 9.42 | 🥇 |
| 2 | 202 | 9.0 | 8.2 | – | 8.5 | 9.3 | 9.1 | 44.1 | 8.82 | 🥈 |
| Rank | No | Marko Miljevic | Maja Petrovic | Jorge Padilla | Ana Zoraida Gomez | Luka Lovric | Barbara Keran | Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | 9.0 | 9.2 | – | 10.0 | 9.7 | 9.6 | 47.5 | 9.50 | 🥇 |
| 2 | 110 | 9.3 | 9.7 | – | 9.5 | 9.3 | 9.4 | 47.2 | 9.44 | 🥈 |
Competition Day · Thursday 1 October
3 Categories
Improvisation-based salon tango. Professional and social dancers now compete together in one category. Couples dance with others on the floor, respecting the ronda. Judges evaluate the embrace, partner connection, walking quality, musical interpretation, and floorcraft. Lifts, acrobatics, and stage figures are not permitted.
An individual competition. Participants may dance with different partners but are evaluated individually. Judges focus on personal technique, musicality, adaptability, and the ability to create connection with different partners.
Technical control, balance, and body awareness inspired by tango training techniques. Dancers are evaluated through movements and combinations that require precision, posture control, and balance.
Format & Judging
Depending on the number of registered participants, the competition may include preliminary rounds, semi-finals, and finals. Results are determined by the average scores given by the jury in each round, and all jury decisions are final.
The evaluation criteria generally include musicality, partner connection, technical control, movement quality, creativity, floorcraft, and stage presence.
Additional sponsor prizes and special awards will be announced at a later stage.